Product Description | Portable projector |
Operation System | Android 11.0 |
Buffer Memory(RAM) | 1G |
Storage(ROM) | 8G |
WIFI | 2.4G/5G/BT5.0 wifi 6 |
Projection Technique | 2.69inch LCD TFT display |
Native Resolution | 1280*720P |
Supported Resolution | 720P |
Color Temperature | 8000K ±(1000K) |
Brightness(Lumens) | 160 ANSI lumens |
Contrast Ratio | 1500:1 |
Image Flip | 360 degrees flip |
Lens | 3 pieces glass lens |
Keystone Correction | voluntarily |
Aspect Ratio | 16:9 & 4:3 |
Throw Ratio | 0.9 |
Keystone Correction | Electron trapezoidal correction |
Uniformity | 80% |
Support 3D | NO |
Language | Support for multiple languages |
Bulb Life | 50000 Hrs |
Lamp Type | LED 40W |
Adjustment Mode | Manual focus |
Projection Distance | 1.2M-4M |
Optimal Projection Distance | 1.7M |
Projection Size | 40-150 inch |
Speaker | 5W subwoofer Speaker(DSP sound) |
Fan Noise | <25 dB |
Working Voltage(V) | AC90-260V/50-60MHZ |
input interface | DC*1/USB*1/HDMI*1/AV*1 |
Output interface | Headphone jack |
Audio File | MP3/WMA/ACC |
Image File | JPG,BMP,PNG,support image scaling |
Video File | MP4/RMAB/AVI/RM/MKV |
Text Reading | TXT |
Usage | Home theater, entertainment, early childhood education, video conference, online teaching |
Standard Accessory | Gif box、User Manual、Power cord、Bluetooth Remote control、 lens cap、HDMI cable |
Adapter | built-in(Optional external) |
The power cord | The power cord is 1.2m long(American, European, British, Australian, Japanese, Chinese standard optional) |
Power supply | 110-220V |
Desk weight(kg) | 0.8kg |
Product size | Diameter 107×225mm MIC:Diameter 35×120mm |
Net weight | 0.8kg |
Gift Box Size | 190*150*256mm |
Carton Box Size | 765*395*275mm |
Packing quantity | 10PCS/CTN |
Be the first to review “HY300 projector bulit in Wireless Karaoke Speaker”
You must be logged in to post a review.
Reviews
There are no reviews yet.