












Product Model | HY300 pro+ |
Product Description | Portable projector |
Operation System | Android 11.0 |
CPU | Allwinner H713 Quad-core ARM Cortex-A53 |
GPU | Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 |
Buffer Memory(RAM) | 1G |
Storage(ROM) | 8G |
WIFI | AIC8800DC — Dual band 2.4G/5G WiFi6 + BT5.0 Module |
HD | Optional HD IN/HD OUT |
BT | BT 5.4 |
Native Resolution | 1280*720P |
Supported Resolution | 1080P |
Color Temperature | 8000K ±(1000K) |
Brightness(Lumens) | 170 ANSI lumens |
Contrast Ratio | 2000:1 |
Image Flip | 360 degrees flip |
Lens | 3 pieces glass lens |
Aspect Ratio | 16:9 & 4:3 |
Throw Ratio | 1.37 |
Keystone Correction | voluntarily |
Support 3D | NO |
Language | Support for multiple languages |
Bulb Life | 50000 Hrs |
Lamp Type | 60W |
Adjustment Mode | Manual focus |
Operation Mode | Button pannel and remote control |
Projection Distance | 0.6-2.5M |
Optimal Projection Distance | 1.68M |
Projection Size | 25-110 inch |
Speaker | 1*3W |
Fan Noise | <25 dB |
Working Voltage(V) | 36V-0.95A/12V-0.7A |
Interface | USB*1/HD*1/AUDIO*1 |
Audio File | MP3/WMA/ACC |
Image File | JPG,BMP,PNG,support image scaling |
Video File | Full-format decoding including HEVC/V P9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on |
Text Reading | TXT |
Machine Size | Ø100.8X188 |
Color | Black+White |
Usage | Home theater, entertainment, early childhood education, video conference, online teaching |
Standard Accessory | User Manual,Power cord,Remote control, |
Adapter | Power cord 1.2m |
Power supply | 110-220V |
WIFI | Yes |
Fast Boot | 3 Sec |
Product size | Diameter φ94.8*156.7mm |
Desk weight(kg) | 0.5kg |
Net weight | 0.8kg |
Gift Box Size | 134*119*218.5mm |
Carton Box Size | 612*418*458mm |
Packing quantity | 20 PCS/CTN |
Be the first to review “2025 Sinoy HY300Ultra Projector”
You must be logged in to post a review.
Reviews
There are no reviews yet.